This conference is organized jointly by the Surface Science Division of IUVSTA and the Surface and Interface Section of the European Physical Society. The conference does not run in years when the triennial IUVSTA Vacuum Congress is held in Europe.
ECOSS-1 | First European Conference on Surface Science / Fifth International Symposium on Surface Physics, The Solid-Vacuum Interface Amsterdam, The Netherlands — 5-9 June 1978 Surface Science, Volume 80 (1979) |
ECOSS-2 | Second European Conference on Surface Science / Fourth Interdisciplinary Surface Science Conference, ISSC4 Cambridge, UK — 26-29 March 1979 Surface Science, Volume 89 (1979) |
ECOSS-3 | Fourth International Conference on Solid Surfaces, ICSS4 / Third European Conference on Surface Science Cannes, France — 21-27 September 1980 Revue Le Vide, les Couches Minces, Suppl. no. 201 (ca. 1980) |
ECOSS-4 | Fourth European Conference on Surface Science Münster, Fed. Rep. of Germany — 14-16 September 1981 Surface Science, Volume 117 (1982) |
ECOSS-5 | Fifth European Conference on Surface Science / Seventh Solid-Vacuum Interface NEVAC Symposium Gent, Belgium — 24-27 August 1982 Surface Science, Volume 126 (1983) |
ECOSS-6 | Sixth European Conference on Surface Science York, UK — 1-5 April 1984 Surface Science, Volumes 152/153 (1985) |
ECOSS-7 | Seventh European Conference on Surface Science Aix-en-Provence, France — 1-4 April 1985 Surface Science, Volume 162 (1985) |
ECOSS-8 | Eighth European Conference on Surface Science Jülich, Fed. Rep. of Germany — 14-17 April 1986 Surface Science, Volume 178 (1986) |
ECOSS-9 | Ninth European Conference on Surface Science Luzern, Switzerland — 13-16 April 1987 Surface Science, Volumes 189/190 (1987) |
ECOSS-10 | Tenth European Conference on Surface Science Bologna, Italy — 5-8 September 1988 Surface Science, Volumes 211/212 (1989) |
ECOSS-11 | Eleventh European Conference on Surface Science Salamanca, Spain — 1-4 October 1990 Surface Science, Volumes 251/252 (1991) |
ECOSS-12 | Twelfth European Conference on Surface Science Stockholm, Sweden — 9-12 September 1991 Surface Science, Volumes 269/270 (1992) |
ECOSS-13 | Thirteenth European Conference on Surface Science Warwick, UK — 30 August – 4 September 1993 Surface Science, Volumes 307/309 (1994) |
ECOSS-14 | Fourteenth European Conference on Surface Science Leipzig, Germany — 19-23 September 1994 Surface Science, Volumes 331/333 (1995) |
ECOSS-15 | Fifteenth European Conference on Surface Science Lille, France — 4-8 September 1995 Surface Science, Volumes 352/354 (1996) |
ECOSS-16 | Sixteenth European Conference on Surface Science Genova, Italy — 9-13 September 1996 Surface Science, Volumes 377/379 (1997) |
ECOSS-17 | Seventeenth European Conference on Surface Science Enschede, the Netherlands — 16-19 September 1997 Surface Science, Volumes 402/404 (1998) |
ECOSS-18 | Eighteenth European Conference on Surface Science Vienna, Austria — 21-24 September 1999 Surface Science, Volumes 454/456 (2000) |
ECOSS-19 | Nineteenth European Conference on Surface Science Madrid, Spain — 5-8 September 2000 Surface Science, Volumes 482/485 (2001) |
ECOSS-20 | Twentieth European Conference on Surface Science Krakow, Poland — 4-7 September 2001 |
ECOSS-21 | Twenty First European Conference on Surface Science/ Nano-7 Malmo, Sweden — 24-28 June 2002 |
ECOSS-22 | Twenty Second European Conference on Surface Science Prague, Czech Republic – 7-12 September 2003 |
ECOSS-23 | Twenty Third European Conference on Surface Science Berlin, Germany – 4-9 September 2005 |
ECOSS-24 | Twenty Fourth European Conference on Surface Science Paris, France – 4-8 September 2006 |
ECOSS-25 | Twenty Fifth European Conference on Surface Science Liverpool, United Kingdom – 27 July – 1 August 2008 |
ECOSS-26 | Twenty Sixth European Conference on Surface Science Parma, Italy – 30 August – 6 September 2009 |
Twenty Seventh European Conference on Surface Science> Chair: Petra Rudolf Groeningen, Netherlands – 29 August – 3 September 2010 |
|
Twenty Eighth European Conference on Surface Science> Chair: Antoni Ciszewski Wrowclaw, Poland – 28 August – 2 September 2011 |
|
ECOSS-29 | Twenty Ninth European Conference on Surface Science> Chair: Martin Mc Coustra Edinburgh, Scotland – 3 – 7 September 2012 |
ECOSS-30 | Thirtieth European Conference on Surface Science Antalya, Turkey – 31 August – 5 September 2014 |
ECOSS-31 | Thirty First European Conference on Surface Science Barcelona, Spain – 31 August – 4 September 2015 Info Flyer |
ECOSS-32 | Thirty Second European Conference on Surface Science Grenoble, France – 28 August – 2 September 2016 |
ECOSS-33 | Thirty Third European Conference on Surface Science Szeged, Hungary – 27 August – 1 September 2017 |